Title
|
U.S., Social Security Applications and Claims Index, 1936-2007
|
---|---|
Author
|
Ancestry.com
|
Note on source
|
Social Security Applications and Claims, 1936-2007. |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 54 | 46 | M | YES | Y100 | R | ||||||||
152 | 1 | 76 | 75 | M | YES | Y100 | |||||||||
126 | 0 | 32 | 94 | F | YES | Y100 | R | ||||||||
138 | 1 | 53 | 84 | M | YES | Y100 | |||||||||
158 | 1 | 115 | 42 | F | YES | YES | R | ||||||||
113 | 5 | 23 | 89 | F | YES | Y100 | |||||||||
166 | 1 | 80 | 86 | M | YES | Y100 | R | ||||||||
142 | 3 | 47 | 95 | F | YES | Y100 | |||||||||
173 | 2 | 94 | 79 | F | YES | Y100 | R | ||||||||
91 | 2 | 20 | 71 | F | Y100 | Y100 | R | ||||||||
|
Showing 1 to 10 of 622
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0