Media file |
Title: World War II Young American Patriots, 1941-1945 Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 3 | 82 | 60 | F | YES | Y100 | R | ||||||||
148 | 2 | 74 | 73 | M | YES | Y100 | |||||||||
104 | 0 | 24 | 80 | M | YES | Y100 | |||||||||
115 | 6 | 43 | 72 | M | YES | Y100 | |||||||||
146 | 2 | 95 | 50 | F | YES | Y100 | |||||||||
108 | 0 | 19 | 89 | M | YES | Y100 | |||||||||
152 | 3 | 70 | 81 | M | YES | Y100 | |||||||||
100 | 0 | 29 | 70 | M | YES | Y100 | |||||||||
134 | 1 | 69 | 64 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0