| Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 8 | 83 | 82 | M | YES | Y100 | ||||||||||
| 186 | 3 | 145 | 40 | M | YES | YES | ||||||||||
| 187 | 3 |
after June 24, 1880
|
145 | 41 | F | YES | YES | |||||||||
| 167 | 0 | 101 | 66 | M | YES | YES | ||||||||||
| 208 | 5 | 141 | 66 | M | YES | YES | ||||||||||
| 198 | 5 | 136 | 62 | F | YES | YES | R | |||||||||
| 171 | 4 | 112 | 59 | F | YES | YES | R | |||||||||
| 173 | 4 | 87 | 86 | M | YES | Y100 | ||||||||||
|
about 1852
|
174 | 0 | 102 | 71 | M | YES | YES | |||||||||
| 169 | 5 | 84 | 85 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|