Media file |
Title: 1850 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 1 | 128 | 61 | M | YES | YES | R | ||||||||
204 | 1 | 122 | 82 | F | YES | YES | |||||||||
227 | 1 |
after 1860
|
165 | 62 | F | YES | YES | ||||||||
250 | 1 | 155 | 95 | F | YES | YES | |||||||||
204 | 1 | 145 | 59 | M | YES | YES | |||||||||
183 | 4 | 110 | 73 | F | YES | YES | |||||||||
208 | 1 | 133 | 74 | M | YES | YES | R | ||||||||
198 | 0 | 120 | 77 | M | YES | YES | |||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0