Media file |
Title: 1900 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1818
|
207 | 1 | 122 | 85 | M | YES | YES | ||||||||
158 | 3 | 74 | 83 | M | YES | Y100 | |||||||||
155 | 2 | 77 | 77 | M | YES | Y100 | |||||||||
146 | 4 | 101 | 44 | F | YES | YES | |||||||||
153 | 2 | 78 | 74 | F | YES | Y100 | R | ||||||||
129 | 2 | 45 | 83 | F | YES | Y100 | |||||||||
132 | 4 | 66 | 65 | M | YES | Y100 | |||||||||
139 | 1 | 68 | 71 | F | YES | Y100 | |||||||||
167 | 3 | 95 | 72 | M | YES | Y100 | R | ||||||||
133 | 0 | 49 | 84 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 16
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 17 | 159 | 1 | YES | Y | |||||||||
22 | 16 | 133 | 2 | YES | Y | |||||||||
28 | 19 | 139 | 3 | YES | Y | |||||||||
20 | 18 | 135 | 2 | YES | Y | R | ||||||||
|
Showing 1 to 4 of 4