1900 United States Federal Census

Media file
Title: 1900 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
150 0 60 89 Never
149 0 111 38 Never
about 1831
194 3 111 83 Never
174 1 109 65 Never
163 1 74 88 Never
138 2 62 76 Never
128 1 51 77 Never
165 5 96 68 Never
156 5 71 84 Never
193 2 125 68 Never
196 2 109 86 Never
135 2 63 72 Never
134 3 55 79 Never
138 1 71 66 Never
142 2 70 72 Never
178 1 87 90 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
34 25 131 5 Never
13 15 180 2 Never
24 25 125 0 Never
49 33 145 1 Never
29 17 145 1 Never
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change