Media file |
Title: World War II Young American Patriots, 1941-1945 Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 5 | 102 | 44 | F | YES | YES | |||||||||
101 | 1 | 9 | 91 | M | YES | Y100 | |||||||||
153 | 4 | 72 | 80 | M | YES | Y100 | |||||||||
104 | 0 | 23 | 80 | M | YES | Y100 | |||||||||
145 | 5 | 82 | 63 | M | YES | Y100 | |||||||||
98 | 0 | 44 | 53 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0