Media file |
Title: 1850 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1806
|
219 | 4 | 145 | 74 | F | YES | YES | R | |||||||
196 | 1 | 106 | 89 | F | YES | YES | |||||||||
178 | 1 | 89 | 89 | F | YES | Y100 | |||||||||
212 | 1 | 165 | 47 | M | YES | YES | R | ||||||||
190 | 10 | 116 | 73 | M | YES | YES | |||||||||
253 | 5 | 164 | 88 | M | YES | YES | |||||||||
183 | 3 | 120 | 63 | M | YES | YES | |||||||||
187 | 2 | 109 | 77 | M | YES | YES | |||||||||
219 | 4 | 147 | 71 | M | YES | YES | |||||||||
248 | 5 | 172 | 76 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0