Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1806
|
219 | 4 | 145 | 74 | F | YES | YES | R | |||||||
211 | 1 | 133 | 78 | M | YES | YES | R | ||||||||
174 | 1 | 113 | 61 | M | YES | YES | |||||||||
168 | 0 | 91 | 77 | F | YES | Y100 | |||||||||
193 | 4 | 145 | 48 | M | YES | YES | |||||||||
167 | 0 | 102 | 64 | F | YES | YES | |||||||||
165 | 1 | 85 | 80 | F | YES | Y100 | |||||||||
191 | 3 | 113 | 77 | M | YES | YES | |||||||||
190 | 10 | 116 | 73 | M | YES | YES | |||||||||
253 | 5 | 164 | 88 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 21
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0