Media file |
Title: 1880 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 10 | 85 | 67 | F | YES | Y100 | ||||||||||
185 | 4 | 110 | 75 | M | YES | YES | ||||||||||
183 | 4 | 99 | 84 | F | YES | Y100 | ||||||||||
162 | 1 | 133 | 28 | F | YES | YES | ||||||||||
about 1831
|
192 | 3 | 109 | 83 | M | YES | YES | |||||||||
188 | 2 | 143 | 45 | F | YES | YES | ||||||||||
148 | 1 | 63 | 85 | F | YES | Y100 | R | |||||||||
147 | 0 | 86 | 60 | M | YES | Y100 | ||||||||||
about 1868
|
155 | 1 | F | YES | Y100 | |||||||||||
160 | 5 | 102 | 57 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|