Media file |
Title: 1900 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 8 | 80 | 72 | F | YES | Y100 | |||||||||
about 1868
|
157 | 1 | F | YES | Y100 | ||||||||||
148 | 0 | 88 | 60 | M | YES | Y100 | |||||||||
153 | 10 | 86 | 67 | F | YES | Y100 | |||||||||
140 | 0 | 111 | 29 | M | YES | YES | |||||||||
169 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | F | YES | Y100 | |||||||||||
187 | 2 | 124 | 63 | F | YES | YES | R | ||||||||
185 | 4 | 100 | 84 | F | YES | YES | |||||||||
132 | 1 | 63 | 69 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 24
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 155 | 0 | YES M | |||||||||||
22 | 18 | 126 | 0 | YES | Y | |||||||||
34 | 31 | 135 | 0 | YES | Y | |||||||||
21 | 17 | 136 | 8 | YES | Y | |||||||||
21 | 15 | 138 | 10 | YES | Y | |||||||||
24 | 17 | 140 | 1 | YES M | Y | |||||||||
20 | 19 | 168 | 2 | YES | Y | |||||||||
|
Showing 1 to 7 of 7