| Media file |
Title: 1880 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 10 | 87 | 67 | F | YES | Y100 | ||||||||||
| 187 | 4 | 112 | 75 | M | YES | YES | ||||||||||
| 186 | 4 | 101 | 84 | F | YES | YES | ||||||||||
| 164 | 1 | 136 | 28 | F | YES | YES | ||||||||||
|
about 1831
|
195 | 3 | 112 | 83 | M | YES | YES | |||||||||
| 191 | 2 | 146 | 45 | F | YES | YES | ||||||||||
| 150 | 1 | 65 | 85 | F | YES | Y100 | R | |||||||||
| 149 | 0 | 89 | 60 | M | YES | Y100 | ||||||||||
|
about 1868
|
158 | 1 | F | YES | Y100 | |||||||||||
| 162 | 5 | 105 | 57 | F | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|