Media file |
Title: World War II Young American Patriots, 1941-1945 Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 7 | 35 | 86 | F | YES | Y100 | |||||||||
126 | 4 | 52 | 73 | F | YES | Y100 | |||||||||
100 | 4 | 22 | 77 | F | YES | Y100 | |||||||||
129 | 7 | 44 | 84 | F | YES | Y100 | |||||||||
138 | 7 | 86 | 52 | M | YES | Y100 | |||||||||
102 | 4 | 27 | 75 | M | YES | Y100 | |||||||||
99 | 1 | 45 | 54 | M | Y100 | Y100 | |||||||||
130 | 7 | 67 | 62 | M | YES | Y100 | |||||||||
98 | 2 | 11 | 87 | M | Y100 | Y100 | |||||||||
128 | 4 | 66 | 62 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0