Media file |
Title: 1850 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 5 | 130 | 81 | F | YES | YES | |||||||||
226 | 1 | F | YES | YES | R | ||||||||||
236 | 0 |
after 1850
|
175 | 61 | M | YES | YES | ||||||||
176 | 1 | 137 | 38 | M | YES | YES | |||||||||
187 | 1 | 149 | 37 | F | YES | YES | |||||||||
218 | 5 | 160 | 58 | M | YES | YES | |||||||||
178 | 5 | 99 | 79 | M | YES | Y100 | |||||||||
191 | 1 | 134 | 57 | M | YES | YES | |||||||||
247 | 1 | 164 | 82 | M | YES | YES | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0