| Media file |
Title: 1870 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | 7 | 104 | 58 | M | YES | YES | ||||||||||
| 192 | 5 | 118 | 74 | M | YES | YES | ||||||||||
| 182 | 4 | 122 | 60 | F | YES | YES | ||||||||||
| 160 | 10 | 82 | 78 | M | YES | Y100 | ||||||||||
|
about 1818
|
208 | 8 | 126 | 82 | M | YES | YES | |||||||||
| 172 | 0 | 128 | 43 | F | YES | YES | ||||||||||
|
about 1861
|
166 | 1 | 93 | 72 | M | YES | Y100 | |||||||||
| 163 | 3 | 93 | 69 | M | YES | Y100 | ||||||||||
| 158 | 8 | 91 | 66 | M | YES | Y100 | ||||||||||
| 192 | 8 | 126 | 66 | F | YES | YES | ||||||||||
| 163 | 5 | 91 | 72 | F | YES | Y100 | ||||||||||
| 196 | 6 | 108 | 88 | M | YES | YES | ||||||||||
| 177 | 2 | 114 | 62 | F | YES | YES | ||||||||||
| 212 | 1 | 155 | 57 | M | YES | YES | R | |||||||||
| 166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
| 167 | 5 | 87 | 80 | F | YES | Y100 | ||||||||||
| 161 | 3 | 63 | 97 | M | YES | Y100 | ||||||||||
| 190 | 1 | M | YES | Y100 | ||||||||||||
| 190 | 1 | F | YES | Y100 | R | |||||||||||
| 158 | 1 | 88 | 69 | F | YES | Y100 | ||||||||||
| 189 | 4 |
about 1877
|
149 | 40 | F | YES | YES | R | ||||||||
| 162 | 1 | 105 | 56 | M | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|