Media file |
Title: 1900 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 2 | 62 | 76 | F | YES | Y100 | |||||||||
174 | 1 | 109 | 65 | M | YES | YES | |||||||||
142 | 2 | 70 | 72 | M | YES | Y100 | |||||||||
about 1831
|
194 | 3 | 111 | 83 | M | YES | YES | ||||||||
128 | 1 | 51 | 77 | M | YES | Y100 | |||||||||
136 | 2 | 63 | 72 | M | YES | Y100 | |||||||||
138 | 1 | 72 | 66 | M | YES | Y100 | |||||||||
165 | 5 | 97 | 68 | M | YES | Y100 | |||||||||
193 | 2 | 125 | 68 | M | YES | YES | |||||||||
157 | 5 | 72 | 84 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 16
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 17 | 145 | 1 | YES | Y | |||||||||
49 | 33 | 145 | 1 | YES M | Y | |||||||||
34 | 25 | 131 | 5 | YES | Y | |||||||||
13 | 15 | 180 | 2 | YES | Y | |||||||||
24 | 25 | 125 | 0 | YES M | Y | |||||||||
|
Showing 1 to 5 of 5