Media file |
Title: 1870 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 1 | 104 | 58 | F | YES | YES | R | ||||||||
166 | 3 | 86 | 79 | M | YES | Y100 | |||||||||
192 | 1 |
after 1910
|
115 | 77 | M | YES | YES | R | |||||||
159 | 3 | 100 | 59 | F | YES | YES | |||||||||
188 | 1 | 135 | 52 | M | YES | YES | R | ||||||||
188 | 1 | 115 | 73 | F | YES | YES | R | ||||||||
185 | 1 | 108 | 76 | F | YES | YES | R | ||||||||
161 | 1 | 87 | 74 | F | YES | Y100 | |||||||||
164 | 1 | 101 | 62 | M | YES | YES | |||||||||
156 | 1 | 86 | 69 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0