Media file |
Title: 1900 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 7 | 66 | 62 | M | YES | Y100 | ||||||||||
169 | 11 | 104 | 64 | M | YES | YES | ||||||||||
163 | 10 | 123 | 40 | F | YES | YES | ||||||||||
138 | 7 | 85 | 52 | M | YES | Y100 | ||||||||||
141 | 6 | 91 | 50 | M | YES | Y100 | ||||||||||
139 | 2 | 106 | 32 | F | YES | YES | ||||||||||
135 | 9 | 53 | 82 | M | YES | Y100 | ||||||||||
133 | 0 | 118 | 14 | M | YES | YES | ||||||||||
136 | 2 | 62 | 73 | F | YES | Y100 | ||||||||||
130 | 8 | 37 | 92 | F | YES | Y100 | ||||||||||
128 | 4 | 71 | 57 | M | YES | Y100 | ||||||||||
169 | 0 |
after 1900
|
124 | 45 | F | YES | YES | |||||||||
169 | 0 |
after 1900
|
124 | 44 | F | YES | YES | |||||||||
156 | 1 | 81 | 74 | M | YES | Y100 | ||||||||||
149 | 1 | 109 | 39 | F | YES | YES | ||||||||||
125 | 4 | 45 | 80 | F | YES | Y100 | ||||||||||
168 | 2 | 115 | 53 | M | YES | YES | ||||||||||
141 | 1 | 66 | 74 | F | YES | Y100 | ||||||||||
172 | 2 | 97 | 74 | M | YES | Y100 | ||||||||||
176 | 2 | 114 | 62 | F | YES | YES | ||||||||||
170 | 0 | 91 | 79 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 22 | 154 | 2 | YES | Y | ||||||||||
26 | 20 |
about 1882
|
142 | 10 | YES M | Y | |||||||||
25 | 18 | 130 | 1 | YES | Y | ||||||||||
34 | 17 | 134 | 2 | YES | Y | ||||||||||
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|