Media file |
Title: 1880 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 4 | 115 | 76 | M | YES | YES | |||||||||
178 | 3 | 96 | 81 | M | YES | Y100 | |||||||||
148 | 1 | 76 | 71 | M | YES | Y100 | |||||||||
184 | 2 |
about 1910
|
115 | 69 | F | YES | YES | ||||||||
150 | 4 | 71 | 79 | F | YES | Y100 | |||||||||
151 | 1 | 69 | 82 | M | YES | Y100 | |||||||||
186 | 2 | 109 | 77 | M | YES | YES | |||||||||
150 | 2 | 72 | 78 | M | YES | Y100 | |||||||||
157 | 1 | 75 | 82 | M | YES | Y100 | |||||||||
154 | 1 | 109 | 44 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 12
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0