| Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 4 | 101 | 84 | F | YES | YES | ||||||||||
| 220 | 4 | 156 | 64 | M | YES | YES | ||||||||||
| 225 | 4 |
after 1870
|
156 | 69 | F | YES | YES | R | ||||||||
| 180 | 7 | 105 | 75 | M | YES | YES | ||||||||||
| 228 | 5 | 151 | 76 | M | YES | YES | R | |||||||||
| 202 | 5 | 137 | 64 | F | YES | YES | ||||||||||
| 183 | 3 | 107 | 76 | M | YES | YES | ||||||||||
|
about 1838
|
188 | 3 | 128 | 60 | F | YES | YES | |||||||||
| 205 | 0 | 124 | 80 | F | YES | YES | ||||||||||
| 181 | 4 | 91 | 89 | F | YES | Y100 | ||||||||||
| 173 | 1 | 104 | 68 | M | YES | YES | ||||||||||
|
about 1859
|
167 | 1 | 86 | 80 | F | YES | Y100 | |||||||||
|
about 1838
|
188 | 1 |
before 1870
|
156 | 32 | M | YES | YES | ||||||||
| 187 | 1 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|