| Media file |
Title: 1870 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187 | 4 | 112 | 75 | M | YES | YES | ||||||||||
| 186 | 4 | 101 | 84 | F | YES | YES | ||||||||||
| 220 | 4 | 156 | 64 | M | YES | YES | ||||||||||
| 221 | 8 |
after 1880
|
146 | 75 | F | YES | YES | |||||||||
| 225 | 4 |
after 1870
|
156 | 69 | F | YES | YES | R | ||||||||
| 180 | 7 | 105 | 75 | M | YES | YES | ||||||||||
| 182 | 7 | 124 | 58 | M | YES | YES | ||||||||||
| 192 | 2 | 151 | 41 | F | YES | YES | ||||||||||
| 174 | 2 | 105 | 68 | M | YES | YES | ||||||||||
| 228 | 5 | 151 | 76 | M | YES | YES | R | |||||||||
| 202 | 5 | 137 | 64 | F | YES | YES | ||||||||||
| 197 | 0 | 112 | 85 | F | YES | YES | ||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 3 | 107 | 76 | M | YES | YES | ||||||||||
| 180 | 7 | 96 | 84 | F | YES | Y100 | ||||||||||
|
about 1868
|
158 | 1 | F | YES | Y100 | |||||||||||
| 171 | 1 | 118 | 52 | M | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|