| Media file |
Title: 1920 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 5 | 54 | 77 | M | YES | Y100 | ||||||||||
| 128 | 5 | 35 | 93 | F | YES | Y100 | ||||||||||
| 110 | 1 | 28 | 82 | M | YES | Y100 | ||||||||||
| 108 | 5 | 65 | 42 | M | YES | Y100 | ||||||||||
| 165 | 5 | 102 | 63 | M | YES | YES | ||||||||||
| 162 | 4 | 93 | 68 | F | YES | Y100 | ||||||||||
| 131 | 0 | 65 | 66 | F | YES | Y100 | ||||||||||
| 165 | 3 | 100 | 64 | M | YES | YES | ||||||||||
|
about 1863
|
163 | 3 | 83 | 80 | F | YES | Y100 | |||||||||
| 121 | 0 | 32 | 89 | F | YES | Y100 | ||||||||||
| 108 | 0 | 17 | 91 | M | YES | Y100 | ||||||||||
| 158 | 3 | 93 | 64 | M | YES | Y100 | ||||||||||
| 124 | 1 | 83 | 41 | F | YES | Y100 | ||||||||||
|
about 1875
|
152 | 3 | 95 | 56 | F | YES | Y100 | R | ||||||||
| 134 | 1 | 61 | 73 | M | YES | Y100 | ||||||||||
| 129 | 1 | 54 | 74 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|