Media file |
Title: 1880 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 4 | 88 | 78 | F | YES | Y100 | |||||||||
160 | 2 | 80 | 80 | M | YES | Y100 | |||||||||
171 | 1 | 99 | 72 | F | YES | Y100 | |||||||||
196 | 1 | 124 | 71 | F | YES | YES | R | ||||||||
175 | 1 | 97 | 77 | M | YES | Y100 | |||||||||
about April 1816
|
208 | 6 | 122 | 86 | M | YES | YES | ||||||||
173 | 4 | 97 | 75 | M | YES | Y100 | |||||||||
149 | 7 | 64 | 85 | M | YES | Y100 | |||||||||
203 | 1 | 123 | 80 | M | YES | YES | R | ||||||||
192 | 5 | 115 | 77 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0