Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 8 | 82 | 82 | M | YES | Y100 | ||||||||||
185 | 3 | 144 | 40 | M | YES | YES | ||||||||||
185 | 3 |
after June 24, 1880
|
144 | 41 | F | YES | YES | |||||||||
166 | 0 | 99 | 66 | M | YES | Y100 | ||||||||||
206 | 5 | 140 | 66 | M | YES | YES | ||||||||||
196 | 5 | 134 | 62 | F | YES | YES | R | |||||||||
169 | 4 | 110 | 59 | F | YES | YES | R | |||||||||
171 | 4 | 85 | 86 | M | YES | Y100 | ||||||||||
about 1852
|
172 | 0 | 101 | 71 | M | YES | YES | |||||||||
168 | 5 | 82 | 85 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|