| Media file |
Title: 1900 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 7 | 68 | 62 | M | YES | Y100 | ||||||||||
| 170 | 11 | 106 | 64 | M | YES | YES | ||||||||||
| 165 | 10 | 124 | 40 | F | YES | YES | ||||||||||
| 139 | 7 | 87 | 52 | M | YES | Y100 | ||||||||||
| 142 | 6 | 92 | 50 | M | YES | Y100 | ||||||||||
| 141 | 2 | 108 | 32 | F | YES | YES | ||||||||||
| 137 | 9 | 55 | 82 | M | YES | Y100 | ||||||||||
| 134 | 0 | 120 | 14 | M | YES | YES | ||||||||||
| 138 | 2 | 64 | 73 | F | YES | Y100 | ||||||||||
| 132 | 8 | 39 | 92 | F | YES | Y100 | ||||||||||
| 130 | 4 | 72 | 57 | M | YES | Y100 | ||||||||||
| 171 | 0 |
after 1900
|
126 | 45 | F | YES | YES | |||||||||
| 171 | 0 |
after 1900
|
126 | 44 | F | YES | YES | |||||||||
| 157 | 1 | 83 | 74 | M | YES | Y100 | ||||||||||
| 150 | 1 | 111 | 39 | F | YES | YES | ||||||||||
| 127 | 4 | 47 | 80 | F | YES | Y100 | ||||||||||
| 169 | 2 | 116 | 53 | M | YES | YES | ||||||||||
| 143 | 1 | 68 | 74 | F | YES | Y100 | ||||||||||
| 174 | 2 | 99 | 74 | M | YES | Y100 | ||||||||||
| 178 | 2 | 116 | 62 | F | YES | YES | ||||||||||
| 172 | 0 | 93 | 79 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 20 |
about 1882
|
144 | 10 | YES M | Y | |||||||||
| 18 | 22 | 156 | 2 | YES | Y | ||||||||||
| 25 | 18 | 132 | 1 | YES | Y | ||||||||||
| 34 | 17 | 135 | 2 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|