Media file |
Title: 1910 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 7 | 105 | 85 | F | YES | YES | |||||||||
128 | 2 | 68 | 59 | M | YES | Y100 | R | ||||||||
192 | 1 |
after 1910
|
115 | 77 | M | YES | YES | R | |||||||
142 | 1 | 69 | 72 | M | YES | Y100 | R | ||||||||
188 | 1 | 115 | 73 | F | YES | YES | R | ||||||||
120 | 1 | 57 | 62 | F | YES | Y100 | |||||||||
116 | 3 | 73 | 43 | F | YES | Y100 | |||||||||
148 | 0 | 73 | 75 | M | YES | Y100 | R | ||||||||
144 | 6 | 71 | 73 | F | YES | Y100 | |||||||||
148 | 0 | 82 | 66 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 14
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0