| Media file |
Title: 1810 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 7 | 167 | 83 | M | YES | YES | ||||||||||
| 254 | 5 | 165 | 88 | M | YES | YES | ||||||||||
| 246 | 2 | 181 | 65 | M | YES | YES | ||||||||||
| 240 | 4 | 186 | 54 | M | YES | YES | ||||||||||
| 295 | 4 | 208 | 87 | M | YES | YES | ||||||||||
| 240 | 8 | 162 | 77 | F | YES | YES | ||||||||||
| 261 | 2 | 198 | 62 | M | YES | YES | ||||||||||
| 270 | 3 | 198 | 71 | M | YES | YES | ||||||||||
| 276 | 2 | 200 | 75 | M | YES | YES | ||||||||||
| 249 | 6 | 149 | 100 | M | YES | YES | ||||||||||
| 254 | 3 | 193 | 61 | M | YES | YES | ||||||||||
|
about 1752
about 1800
|
274 | 1 |
about 1831
|
195 | 79 | M | YES | YES | ||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|