Media file |
Title: 1880 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1818
|
207 | 2 | 122 | 85 | M | YES | YES | ||||||||
158 | 3 | 75 | 83 | M | YES | Y100 | |||||||||
182 | 1 | 100 | 81 | M | YES | YES | R | ||||||||
168 | 4 | 96 | 72 | F | YES | Y100 | |||||||||
168 | 2 | 115 | 53 | M | YES | YES | |||||||||
149 | 2 | 123 | 26 | F | YES | YES | R | ||||||||
222 | 4 | 140 | 82 | M | YES | YES | |||||||||
168 | 3 | 95 | 72 | M | YES | Y100 | R | ||||||||
167 | 4 | 102 | 65 | M | YES | YES | |||||||||
145 | 5 | 82 | 63 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0