| Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 5 | 118 | 74 | M | YES | YES | ||||||||||
|
about 1818
|
208 | 8 | 126 | 82 | M | YES | YES | |||||||||
| 172 | 0 | 128 | 43 | F | YES | YES | ||||||||||
| 170 | 0 | 110 | 59 | M | YES | YES | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 223 | 4 | 141 | 82 | M | YES | YES | ||||||||||
| 223 | 4 |
after 1860
|
166 | 57 | M | YES | YES | R | ||||||||
| 192 | 8 | 126 | 66 | F | YES | YES | ||||||||||
| 196 | 6 | 108 | 88 | M | YES | YES | ||||||||||
| 177 | 2 | 114 | 62 | F | YES | YES | ||||||||||
| 212 | 1 | 155 | 57 | M | YES | YES | R | |||||||||
| 166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
| 167 | 5 | 87 | 80 | F | YES | Y100 | ||||||||||
| 185 | 1 | 166 | 29 | F | YES | YES | R | |||||||||
| 170 | 2 | 101 | 69 | F | YES | YES | ||||||||||
| 194 | 1 | 149 | 45 | F | YES | YES | ||||||||||
| 189 | 4 |
about 1877
|
149 | 40 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|