| Media file |
Title: 1880 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 9 | 77 | 77 | M | YES | Y100 | ||||||||||
| 166 | 9 | 91 | 74 | M | YES | Y100 | ||||||||||
| 198 | 3 | 115 | 83 | F | YES | YES | ||||||||||
| 179 | 3 | 98 | 80 | F | YES | Y100 | ||||||||||
| 174 | 3 | 137 | 37 | F | YES | YES | ||||||||||
| 188 | 3 | 118 | 70 | M | YES | YES | ||||||||||
| 149 | 3 | 65 | 83 | M | YES | Y100 | ||||||||||
| 154 | 1 | 90 | 63 | F | YES | Y100 | ||||||||||
| 182 | 3 | 114 | 67 | M | YES | YES | ||||||||||
| 151 | 0 | 70 | 81 | M | YES | Y100 | ||||||||||
|
about 1873
|
153 | 0 |
before 1900
|
126 | 27 | M | YES | YES | ||||||||
| 148 | 1 | 110 | 37 | F | YES | YES | R | |||||||||
| 164 | 1 | 92 | 72 | F | YES | Y100 | ||||||||||
| 178 | 1 | 129 | 48 | M | YES | YES | R | |||||||||
| 155 | 4 | 67 | 87 | M | YES | Y100 | R | |||||||||
| 146 | 1 | 123 | 23 | F | YES | YES | ||||||||||
| 192 | 1 |
after 1900
|
126 | 65 | M | YES | YES | |||||||||
| 181 | 1 | 107 | 74 | F | YES | YES | R | |||||||||
| 172 | 1 | 96 | 76 | M | YES | Y100 | R | |||||||||
|
about 1859
|
167 | 1 | 86 | 80 | F | YES | Y100 | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|