| Media file |
Title: 1850 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 5 | 118 | 74 | M | YES | YES | ||||||||||
| 186 | 4 | 101 | 84 | F | YES | YES | ||||||||||
| 201 | 6 | 163 | 37 | M | YES | YES | ||||||||||
| 187 | 1 | 94 | 92 | F | YES | Y100 | ||||||||||
| 220 | 4 | 156 | 64 | M | YES | YES | ||||||||||
| 206 | 6 | 146 | 60 | F | YES | YES | R | |||||||||
| 211 | 2 |
before 1855
|
171 | 40 | M | YES | YES | |||||||||
| 214 | 2 | 146 | 68 | F | YES | YES | ||||||||||
| 223 | 4 | 141 | 82 | M | YES | YES | ||||||||||
| 225 | 4 | 152 | 72 | F | YES | YES | ||||||||||
| 225 | 4 |
after 1870
|
156 | 69 | F | YES | YES | R | ||||||||
| 180 | 0 | 93 | 86 | M | YES | Y100 | ||||||||||
| 177 | 0 | 122 | 54 | M | YES | YES | ||||||||||
| 194 | 1 | 149 | 45 | F | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|