Media file |
Title: 1870 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 4 | 111 | 75 | M | YES | YES | ||||||||||
185 | 4 | 100 | 84 | F | YES | YES | ||||||||||
219 | 4 | 155 | 64 | M | YES | YES | ||||||||||
220 | 8 |
after 1880
|
145 | 75 | F | YES | YES | |||||||||
224 | 4 |
after 1870
|
155 | 69 | F | YES | YES | R | ||||||||
179 | 7 | 103 | 75 | M | YES | YES | ||||||||||
181 | 7 | 123 | 58 | M | YES | YES | ||||||||||
191 | 2 | 150 | 41 | F | YES | YES | ||||||||||
173 | 2 | 104 | 68 | M | YES | YES | ||||||||||
227 | 5 | 150 | 76 | M | YES | YES | R | |||||||||
200 | 5 | 136 | 64 | F | YES | YES | ||||||||||
196 | 0 | 111 | 85 | F | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
182 | 3 | 105 | 76 | M | YES | YES | ||||||||||
179 | 7 | 95 | 84 | F | YES | Y100 | ||||||||||
about 1868
|
157 | 1 | F | YES | Y100 | |||||||||||
170 | 1 | 117 | 52 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|