Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 5 | 136 | 64 | F | YES | YES | |||||||||
203 | 0 | 123 | 80 | F | YES | YES | |||||||||
224 | 4 |
after 1870
|
155 | 69 | F | YES | YES | R | |||||||
about 1838
|
187 | 1 |
before 1870
|
155 | 32 | M | YES | YES | |||||||
about 1859
|
166 | 1 | 85 | 80 | F | YES | Y100 | ||||||||
227 | 5 | 150 | 76 | M | YES | YES | R | ||||||||
182 | 3 | 105 | 76 | M | YES | YES | |||||||||
171 | 1 | 103 | 68 | M | YES | YES | |||||||||
179 | 7 | 103 | 75 | M | YES | YES | |||||||||
179 | 4 | 90 | 89 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 14
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0