Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 5 | 116 | 74 | M | YES | YES | ||||||||||
about 1818
|
206 | 8 | 124 | 82 | M | YES | YES | |||||||||
170 | 0 | 127 | 43 | F | YES | YES | ||||||||||
168 | 0 | 109 | 59 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
222 | 4 | 139 | 82 | M | YES | YES | ||||||||||
221 | 4 |
after 1860
|
164 | 57 | M | YES | YES | R | ||||||||
190 | 8 | 124 | 66 | F | YES | YES | ||||||||||
195 | 6 | 106 | 88 | M | YES | YES | ||||||||||
175 | 2 | 113 | 62 | F | YES | YES | ||||||||||
211 | 1 | 154 | 57 | M | YES | YES | R | |||||||||
164 | 0 | 84 | 80 | F | YES | Y100 | ||||||||||
165 | 5 | 85 | 80 | F | YES | Y100 | ||||||||||
183 | 1 | 164 | 29 | F | YES | YES | R | |||||||||
169 | 2 | 100 | 69 | F | YES | YES | ||||||||||
193 | 1 | 147 | 45 | F | YES | YES | ||||||||||
187 | 4 |
about 1877
|
147 | 40 | F | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|