Media file |
Title: Henry, Wilbur, Clarence, Linnie Sykes, Heyward, ClaraBelle, Daniel Todd Media type: Photo Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 7 | 44 | 84 | F | YES | Y100 | |||||||||
96 | 4 | 16 | 80 | F | Y100 | Y100 | |||||||||
96 | 3 | 10 | 86 | M | Y100 | Y100 | |||||||||
106 | 3 | 23 | 82 | M | YES | Y100 | |||||||||
102 | 4 | 27 | 75 | M | YES | Y100 | |||||||||
100 | 4 | 25 | 75 | M | YES | Y100 | |||||||||
104 | 2 | 31 | 72 | M | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0