Media file |
Title: Joseph J. Todd Family Bible Media type: Document Format: htm |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 9 | 168 | 36 | F | YES | YES | |||||||||
173 | 1 | 123 | 49 | F | YES | YES | |||||||||
182 | 0 | 162 | 20 | M | YES | YES | |||||||||
208 | 13 | 123 | 84 | M | YES | YES | |||||||||
179 | 0 | 123 | 55 | M | YES | YES | |||||||||
181 | 0 | 162 | 18 | M | YES | YES | |||||||||
177 | 3 | 96 | 80 | F | YES | Y100 | |||||||||
185 | 0 | 162 | 22 | M | YES | YES | |||||||||
175 | 5 | 103 | 72 | M | YES | YES | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0