Media file |
Title: 1900 United States Federal Census Media type: Document Format: jpg |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 2 | 81 | 48 | M | YES | Y100 | |||||||||
191 | 2 | 113 | 77 | M | YES | YES | |||||||||
163 | 4 | 83 | 80 | M | YES | Y100 | |||||||||
134 | 0 | 64 | 70 | F | YES | Y100 | |||||||||
184 | 2 |
about 1910
|
115 | 69 | F | YES | YES | ||||||||
150 | 4 | 71 | 79 | F | YES | Y100 | |||||||||
131 | 1 | 39 | 92 | F | YES | Y100 | |||||||||
186 | 2 | 109 | 77 | M | YES | YES | |||||||||
160 | 1 | 82 | 78 | F | YES | Y100 | |||||||||
157 | 1 | 75 | 82 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 18
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 19 | 166 | 2 | YES | Y | |||||||||
26 | 26 | 137 | 4 | YES | Y | |||||||||
23 | 18 | 134 | 1 | YES | Y | |||||||||
29 | 34 | 126 | 1 | YES | Y | |||||||||
20 | 18 | 132 | 4 | YES | Y | |||||||||
|
Showing 1 to 5 of 5