| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 438 | 1 | 368 | 69 | F | YES | YES | ||||||||||
| 61 | 0 | 61 | 0 | F | Y100 | Y100 | ||||||||||
| 110 | 1 | 40 | 70 | F | YES | Y100 | R | |||||||||
| 382 | 1 | 314 | 68 | M | YES | YES | R | |||||||||
| 99 | 2 | 13 | 85 | M | Y100 | Y100 | R | |||||||||
| 115 | 1 | 53 | 61 | M | YES | Y100 | R | |||||||||
| 61 | 0 | 61 | 0 | F | Y100 | Y100 | ||||||||||
| 350 | 1 | 285 | 65 | F | YES | YES | ||||||||||
| 464 | 1 | 381 | 83 | M | YES | YES | ||||||||||
| 490 | 1 |
after 1561
|
465 | 25 | M | YES | YES | R | ||||||||
| 380 | 1 | 313 | 67 | M | YES | YES | ||||||||||
| 85 | 3 | 22 | 63 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||