Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1839
|
186 | 1 | 151 | 35 | M | YES | YES | R | |||||||
104 | 0 | 22 | 82 | M | YES | Y100 | R | ||||||||
114 | 1 | 36 | 77 | F | YES | Y100 | R | ||||||||
171 | 1 | 95 | 76 | M | YES | Y100 | R | ||||||||
0 | F | YES | N | R | |||||||||||
195 | 2 | 153 | 41 | F | YES | YES | R | ||||||||
177 | 2 | 103 | 73 | F | YES | YES | R | ||||||||
146 | 1 | 76 | 69 | F | YES | Y100 | |||||||||
151 | 1 | 129 | 22 | F | YES | YES | |||||||||
|
Showing 1 to 9 of 9