| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 3 | 74 | 67 | F | YES | Y100 | ||||||||||
| 320 | 1 | 257 | 62 | M | YES | YES | R | |||||||||
| 181 | 2 | 96 | 84 | M | YES | Y100 | R | |||||||||
| 124 | 6 | 42 | 82 | F | YES | Y100 | R | |||||||||
| 120 | 3 | 50 | 69 | F | YES | Y100 | ||||||||||
| 154 | 1 | 79 | 74 | M | YES | Y100 | ||||||||||
|
about 1740
|
286 | 1 | F | YES | YES | |||||||||||
|
|
||||||||||||||||