| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 0 | 30 | 73 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
before 1844
|
182 | 1 |
before 1859
|
167 | 15 | M | YES | YES | R | |||||||
| 94 | 1 | 15 | 79 | M | Y100 | Y100 | ||||||||||
| 121 | 1 | 88 | 32 | M | YES | Y100 | R | |||||||||
| 175 | 1 | 93 | 81 | M | YES | Y100 | R | |||||||||
| 143 | 1 | 74 | 68 | F | YES | Y100 | ||||||||||
| 93 | 1 | 4 | 88 | F | Y100 | Y100 | R | |||||||||
| 118 | 0 | 26 | 92 | M | YES | Y100 | ||||||||||
| 97 | 1 | 25 | 72 | F | Y100 | Y100 | R | |||||||||
| 100 | 0 | 37 | 62 | M | YES | Y100 | ||||||||||
| 131 | 9 | 67 | 63 | M | YES | Y100 | ||||||||||
| 134 | 1 | 59 | 75 | F | YES | Y100 | R | |||||||||
| 95 | 0 | 46 | 48 | M | Y100 | Y100 | ||||||||||
| 106 | 0 | 105 | 0 | M | YES | YES | ||||||||||
| 86 | 0 | 85 | 0 | M | Y100 | Y100 | ||||||||||
| 138 | 2 | 47 | 91 | M | YES | Y100 | R | |||||||||
| 166 | 2 | 79 | 86 | M | YES | Y100 | R | |||||||||
| 127 | 1 | 57 | 70 | F | YES | Y100 | ||||||||||
| 82 | 0 | 25 | 56 | M | Y100 | Y100 | ||||||||||
| 79 | 0 | 8 | 70 | M | Y100 | Y100 | R | |||||||||
| 168 | 5 | 73 | 94 | F | YES | Y100 | R | |||||||||
| 137 | 1 | 45 | 92 | F | YES | Y100 | ||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 99 | 2 | 10 | 88 | F | Y100 | Y100 | ||||||||||
|
about 1933
|
93 | 1 | M | Y100 | YES | |||||||||||
| 92 | 3 | 6 | 85 | F | Y100 | Y100 | ||||||||||
| 159 | 4 | 94 | 64 | M | YES | Y100 | ||||||||||
| 178 | 1 | 145 | 32 | M | YES | YES | R | |||||||||
| 113 | 1 | 50 | 62 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||