Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Y100 | N | ||||||||||||
113 | 1 | 38 | 74 | M | YES | Y100 | R | ||||||||
112 | 0 | 51 | 61 | M | YES | Y100 | |||||||||
124 | 0 | 39 | 85 | F | YES | Y100 | |||||||||
117 | 1 | 61 | 55 | M | YES | Y100 | |||||||||
146 | 4 | 81 | 64 | M | YES | Y100 | R | ||||||||
214 | 7 |
after 1880
|
145 | 69 | F | YES | YES | R | |||||||
1 | F | YES | N | R | |||||||||||
165 | 1 | 104 | 61 | F | YES | YES | R | ||||||||
109 | 1 | 43 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11