Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1875
|
151 | 3 | 94 | 56 | F | YES | Y100 | R | |||||||
104 | 0 | 22 | 82 | M | YES | Y100 | |||||||||
134 | 1 | 100 | 33 | F | YES | YES | R | ||||||||
97 | 0 | 14 | 82 | M | Y100 | Y100 | |||||||||
89 | 1 | 12 | 77 | F | Y100 | Y100 | |||||||||
233 | 2 |
after 1870
|
155 | 78 | F | YES | YES | ||||||||
98 | 1 | 22 | 76 | F | Y100 | Y100 | R | ||||||||
199 | 3 | 153 | 45 | F | YES | YES | R | ||||||||
112 | 1 | 46 | 66 | M | YES | Y100 | R | ||||||||
181 | 1 | 105 | 75 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 12