Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 3 |
before 1870
|
155 | 74 | M | YES | YES | |||||||||
176 | 1 | 108 | 67 | M | YES | YES | R | |||||||||
115 | 0 | 39 | 75 | F | YES | Y100 | ||||||||||
198 | 1 | 136 | 62 | M | YES | YES | ||||||||||
147 | 1 | 84 | 63 | M | YES | Y100 | R | |||||||||
126 | 1 | 45 | 80 | M | YES | Y100 | ||||||||||
194 | 2 | 158 | 36 | F | YES | YES | R | |||||||||
305 | 1 | 235 | 70 | M | YES | YES | ||||||||||
331 | 1 | 294 | 37 | M | YES | YES | R | |||||||||
111 | 0 | 26 | 85 | M | YES | Y100 | ||||||||||
158 | 1 | 83 | 75 | M | YES | Y100 | ||||||||||
104 | 1 | 60 | 44 | M | YES | Y100 | R | |||||||||
124 | 2 | 52 | 72 | F | YES | Y100 | R | |||||||||
432 | 1 |
before 1680
|
345 | 87 | F | YES | YES | R | ||||||||
0 | M | Y100 | N | L | ||||||||||||
73 | 2 | 1 | 71 | M | Y100 | Y100 | ||||||||||
274 | 3 | 199 | 75 | M | YES | YES | ||||||||||
123 | 1 | 36 | 86 | M | YES | Y100 | ||||||||||
140 | 3 | 66 | 73 | M | YES | Y100 | R | |||||||||
315 | 1 | 223 | 92 | M | YES | YES | R | |||||||||
75 | 0 | 29 | 45 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
98 | 1 | 42 | 56 | M | Y100 | Y100 | ||||||||||
4 | F | YES | Y100 | |||||||||||||
97 | 4 | 5 | 92 | F | Y100 | Y100 | ||||||||||
196 | 1 | 171 | 25 | F | YES | YES | R | |||||||||
240 | 6 | 174 | 65 | F | YES | YES | ||||||||||
134 | 3 | 102 | 31 | F | YES | YES | R | |||||||||
134 | 3 | 102 | 31 | F | YES | YES | R | |||||||||
121 | 1 | 56 | 65 | F | YES | Y100 | R | |||||||||
150 | 1 | 71 | 78 | F | YES | Y100 | ||||||||||
123 | 2 | 40 | 82 | F | YES | Y100 | R | |||||||||
267 | 2 | 181 | 85 | F | YES | YES | ||||||||||
2 | F | Y100 | N | |||||||||||||
174 | 1 | 116 | 57 | M | YES | YES | ||||||||||
141 | 1 | 114 | 27 | F | YES | YES | R | |||||||||
186 | 3 |
after June 24, 1880
|
144 | 41 | F | YES | YES | |||||||||
0 | M | Y100 | N | L | ||||||||||||
234 | 2 | 157 | 76 | F | YES | YES | ||||||||||
262 | 1 | 190 | 72 | F | YES | YES | R | |||||||||
187 | 2 | 124 | 63 | F | YES | YES | R | |||||||||
2 | F | Y100 | N | R | ||||||||||||
250 | 1 | 206 | 44 | F | YES | YES | R | |||||||||
156 | 3 | 80 | 75 | F | YES | Y100 | R | |||||||||
193 | 4 | 114 | 78 | F | YES | YES | ||||||||||
97 | 5 | 31 | 66 | M | Y100 | Y100 | ||||||||||
102 | 3 | 47 | 54 | F | YES | Y100 | R | |||||||||
171 | 1 | 128 | 43 | F | YES | YES | R | |||||||||
137 | 1 | 71 | 65 | M | YES | Y100 | R | |||||||||
218 | 1 | 135 | 82 | M | YES | YES | R | |||||||||
|