| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 3 |
before 1870
|
156 | 74 | M | YES | YES | |||||||||
| 177 | 1 | 109 | 67 | M | YES | YES | R | |||||||||
| 116 | 0 | 40 | 75 | F | YES | Y100 | ||||||||||
| 199 | 1 | 137 | 62 | M | YES | YES | ||||||||||
| 148 | 1 | 85 | 63 | M | YES | Y100 | R | |||||||||
| 127 | 1 | 46 | 80 | M | YES | Y100 | ||||||||||
| 196 | 2 | 159 | 36 | F | YES | YES | R | |||||||||
| 306 | 1 | 236 | 70 | M | YES | YES | ||||||||||
| 332 | 1 | 295 | 37 | M | YES | YES | R | |||||||||
| 113 | 0 | 27 | 85 | M | YES | Y100 | ||||||||||
| 160 | 1 | 84 | 75 | M | YES | Y100 | ||||||||||
| 106 | 1 | 61 | 44 | M | YES | Y100 | R | |||||||||
| 125 | 2 | 53 | 72 | F | YES | Y100 | R | |||||||||
| 433 | 1 |
before 1680
|
346 | 87 | F | YES | YES | R | ||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 75 | 2 | 3 | 71 | M | Y100 | Y100 | ||||||||||
| 275 | 3 | 200 | 75 | M | YES | YES | ||||||||||
| 125 | 1 | 38 | 86 | M | YES | Y100 | ||||||||||
| 141 | 3 | 68 | 73 | M | YES | Y100 | R | |||||||||
| 316 | 1 | 224 | 92 | M | YES | YES | R | |||||||||
| 76 | 0 | 30 | 45 | M | Y100 | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 100 | 1 | 44 | 56 | M | YES | Y100 | ||||||||||
| 4 | F | YES | Y100 | |||||||||||||
| 99 | 4 | 6 | 92 | F | Y100 | Y100 | ||||||||||
| 197 | 1 | 172 | 25 | F | YES | YES | R | |||||||||
| 241 | 6 | 176 | 65 | F | YES | YES | ||||||||||
| 135 | 3 | 104 | 31 | F | YES | YES | R | |||||||||
| 135 | 3 | 104 | 31 | F | YES | YES | R | |||||||||
| 123 | 1 | 57 | 65 | F | YES | Y100 | R | |||||||||
| 151 | 1 | 72 | 78 | F | YES | Y100 | ||||||||||
| 124 | 2 | 41 | 82 | F | YES | Y100 | R | |||||||||
| 268 | 2 | 183 | 85 | F | YES | YES | ||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 175 | 1 | 117 | 57 | M | YES | YES | ||||||||||
| 142 | 1 | 115 | 27 | F | YES | YES | R | |||||||||
| 187 | 3 |
after June 24, 1880
|
145 | 41 | F | YES | YES | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 235 | 2 | 158 | 76 | F | YES | YES | ||||||||||
| 263 | 1 | 191 | 72 | F | YES | YES | R | |||||||||
| 188 | 2 | 125 | 63 | F | YES | YES | R | |||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 251 | 1 | 207 | 44 | F | YES | YES | R | |||||||||
| 158 | 3 | 82 | 75 | F | YES | Y100 | R | |||||||||
| 194 | 4 | 116 | 78 | F | YES | YES | ||||||||||
| 98 | 5 | 32 | 66 | M | Y100 | Y100 | ||||||||||
| 103 | 3 | 49 | 54 | F | YES | Y100 | R | |||||||||
| 172 | 1 | 129 | 43 | F | YES | YES | R | |||||||||
| 138 | 1 | 73 | 65 | M | YES | Y100 | R | |||||||||
| 219 | 1 | 136 | 82 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||