| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 0 | 54 | 53 | M | YES | Y100 | ||||||||||
| 117 | 4 | 39 | 78 | M | YES | Y100 | ||||||||||
| 172 | 5 | 103 | 69 | M | YES | YES | R | |||||||||
| 70 | 0 | 23 | 47 | M | Y100 | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 140 | 1 | 116 | 24 | F | YES | YES | R | |||||||||
| 151 | 1 | 77 | 73 | M | YES | Y100 | R | |||||||||
| 130 | 2 | 47 | 82 | M | YES | Y100 | ||||||||||
| 111 | 0 | 56 | 55 | M | YES | Y100 | ||||||||||
| 98 | 1 | 37 | 60 | F | Y100 | Y100 | ||||||||||
|
about 1810
|
216 | 2 | 146 | 70 | F | YES | YES | R | ||||||||
| 116 | 0 | 57 | 58 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||