Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 3 | 110 | 73 | F | YES | YES | |||||||||
163 | 0 | 83 | 80 | F | YES | Y100 | R | ||||||||
195 | 3 | 111 | 83 | F | YES | YES | R | ||||||||
255 | 1 | 231 | 23 | F | YES | YES | R | ||||||||
235 | 2 | 175 | 60 | M | YES | YES | |||||||||
208 | 1 | 133 | 74 | M | YES | YES | R | ||||||||
279 | 1 | 205 | 73 | M | YES | YES | R | ||||||||
192 | 5 | 115 | 77 | F | YES | YES | R | ||||||||
213 | 2 | 145 | 68 | F | YES | YES | |||||||||
243 | 5 | 196 | 47 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 13