Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 2 | 30 | 73 | M | YES | Y100 | ||||||||||
226 | 3 | 151 | 74 | M | YES | YES | ||||||||||
56 | 0 | 39 | 17 | F | Y100 | Y100 | ||||||||||
96 | 0 | 4 | 92 | M | Y100 | Y100 | ||||||||||
102 | 0 | 82 | 19 | F | YES | Y100 | ||||||||||
about 1838
|
185 | 1 |
before 1870
|
153 | 32 | M | YES | YES | ||||||||
179 | 3 | 112 | 67 | M | YES | YES | ||||||||||
142 | 1 | 79 | 63 | M | YES | Y100 | ||||||||||
228 | 5 | 180 | 48 | M | YES | YES | ||||||||||
about 1873
|
150 | 0 |
before 1900
|
123 | 27 | M | YES | YES | ||||||||
151 | 1 | 87 | 63 | F | YES | Y100 | ||||||||||
about 1859
|
164 | 1 | 83 | 80 | F | YES | Y100 | |||||||||
76 | 1 | 17 | 58 | M | Y100 | Y100 | ||||||||||
142 | 3 | 72 | 69 | F | YES | Y100 | ||||||||||
178 | 1 | 104 | 74 | F | YES | YES | R | |||||||||
133 | 2 | 93 | 40 | F | YES | Y100 | ||||||||||
98 | 0 | 27 | 70 | M | Y100 | Y100 | ||||||||||
146 | 3 | 62 | 83 | M | YES | Y100 | ||||||||||
about 1840
|
183 | 2 | 121 | 62 | M | YES | YES | |||||||||
about 1840
|
183 | 2 | 121 | 62 | M | YES | YES | |||||||||
119 | 1 | 56 | 63 | M | YES | Y100 | ||||||||||
132 | 1 | 68 | 64 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
92 | 1 | 10 | 81 | M | Y100 | Y100 | ||||||||||
180 | 2 | 100 | 79 | F | YES | YES | ||||||||||
148 | 0 | 67 | 81 | M | YES | Y100 | ||||||||||
189 | 4 | 102 | 86 | F | YES | YES | ||||||||||
186 | 2 | 94 | 91 | F | YES | Y100 | ||||||||||
181 | 4 |
before 1880
|
143 | 38 | F | YES | YES | |||||||||
185 | 3 | 115 | 70 | M | YES | YES | ||||||||||
|