| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | 1 | 315 | 67 | M | YES | YES | R | |||||||||
| 88 | 1 | 7 | 81 | F | Y100 | Y100 | R | |||||||||
| 322 | 1 | 226 | 96 | M | YES | YES | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 109 | 1 | 32 | 77 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 92 | 0 | 44 | 48 | M | Y100 | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 92 | 2 | 10 | 81 | M | Y100 | Y100 | R | |||||||||
| 165 | 1 | 105 | 60 | M | YES | YES | R | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 343 | 1 | 270 | 73 | M | YES | YES | ||||||||||
| 291 | 1 | 242 | 48 | F | YES | YES | ||||||||||
| 134 | 0 | 64 | 70 | F | YES | Y100 | ||||||||||
| 184 | 1 |
after 1900
|
126 | 57 | F | YES | YES | R | ||||||||
|
about September 1889
|
136 | 2 | 91 | 45 | M | YES | Y100 | R | ||||||||
|
|
||||||||||||||||