| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 1 | 107 | 67 | F | YES | YES | R | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 141 | 2 | 54 | 86 | F | YES | Y100 | R | |||||||||
| 1 | F | Y100 | N | |||||||||||||
| 80 | 1 | 18 | 62 | M | Y100 | Y100 | ||||||||||
| 145 | 1 | 54 | 91 | M | YES | Y100 | R | |||||||||
| 119 | 2 | 57 | 62 | M | YES | Y100 | ||||||||||
| 133 | 2 | 66 | 67 | F | YES | Y100 | R | |||||||||
| 134 | 1 | 98 | 35 | F | YES | Y100 | R | |||||||||
| 118 | 0 | 52 | 65 | M | YES | Y100 | ||||||||||
| 108 | 0 | 32 | 75 | M | YES | Y100 | ||||||||||
| 187 | 0 | 107 | 80 | F | YES | YES | ||||||||||
| 154 | 1 | 65 | 88 | F | YES | Y100 | R | |||||||||
| 103 | 2 | 26 | 77 | F | YES | Y100 | R | |||||||||
|
about 1810
|
216 | 2 |
after 1860
|
166 | 50 | M | YES | YES | R | |||||||
| 153 | 1 | 98 | 54 | M | YES | Y100 | ||||||||||
| 186 | 1 |
after 1910
|
116 | 69 | M | YES | YES | |||||||||
|
|
||||||||||||||||