| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 1 | 96 | 78 | M | YES | Y100 | R | |||||||||
| 142 | 2 | 61 | 81 | M | YES | Y100 | ||||||||||
| 145 | 2 | 94 | 50 | F | YES | Y100 | ||||||||||
| 84 | 1 | 17 | 67 | M | Y100 | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about 1794
|
232 | 1 | 175 | 56 | M | YES | YES | |||||||||
| 291 | 1 | 247 | 44 | M | YES | YES | R | |||||||||
|
about 1765
|
261 | 1 | 182 | 79 | M | YES | YES | |||||||||
| 166 | 3 | 77 | 88 | M | YES | Y100 | R | |||||||||
| 137 | 1 | 45 | 92 | M | YES | Y100 | ||||||||||
| 112 | 10 | 27 | 85 | F | YES | Y100 | R | |||||||||
| 117 | 1 | 40 | 77 | F | YES | Y100 | R | |||||||||
| 339 | 1 | 310 | 29 | F | YES | YES | R | |||||||||
| 118 | 1 | 43 | 74 | F | YES | Y100 | ||||||||||
| 149 | 0 | 74 | 75 | M | YES | Y100 | R | |||||||||
| 197 | 1 | 143 | 53 | M | YES | YES | R | |||||||||
| 100 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 3 | 96 | 70 | F | YES | Y100 | ||||||||||
| 112 | 0 | 42 | 69 | M | YES | Y100 | ||||||||||
|
about 1823
|
203 | 1 | F | YES | YES | |||||||||||
| 290 | 3 | 259 | 31 | F | YES | YES | ||||||||||
| 319 | 1 | 236 | 83 | M | YES | YES | ||||||||||
| 316 | 1 | 226 | 90 | F | YES | YES | R | |||||||||
| 140 | 1 | 78 | 61 | M | YES | Y100 | R | |||||||||
| 95 | 4 | 22 | 72 | M | Y100 | Y100 | R | |||||||||
| 338 | 1 | 290 | 47 | M | YES | YES | R | |||||||||
| 110 | 1 | 56 | 54 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||